
| Join Enchanted Learning Site subscriptions last 12 months. Click here for more information on site membership. |
|||
|
$20.00/year or other amount (directly by Credit Card) |
$20.00/year or other amount (via PayPal) |
$20.00/year or other amount (for sending a check by mail) |
$20.00/year or other amount (for subscribing by school purchase order) |
| As a thank-you bonus, site members have access to a banner-ad-free version of the site, with print-friendly pages. | |||
| ZoomDinosaurs.com ALL ABOUT DINOSAURS! |
| What is a Dinosaur? | Dino Info Pages | Dinosaur Coloring Print-outs | Name That Dino | Biggest, Smallest, Oldest,... | Evolution of Dinosaurs | Dinos and Birds | Dino Myths |
| Name That Dino: What Does the Word Dinosaur Mean and How are Dinosaurs Named? |
Greek, Latin, and other roots used in dinosaur names |
Newly discovered dinosaurs are named by the discoverer or by the paleontologist who determines that it represents a new genus. There are many different ways to choose a dinosaur name. Sometimes the dinosaur is given a name that describes something unusual about its body, head, or feet. Some are named after the location where they are found, others are named for their behavior or size, and some are named to honor a person. The name has to be approved by the International Commission on Zoological Nomenclature.
For a page of many Greek, Latin, and other roots used in dinosaur names, click here.
| Dinosaur | Head Feature |
|---|---|
| Brachyceratops | Short-horned faced |
| Corythosaurus | Helmet lizard |
| Dilophosaurus | Two-ridged lizard |
| Homalocephale | Level (flat) head |
| Microceratops | Small-horned faced |
| Ornatotholus | Ornate dome |
| Pachyrhinosaurus | Thick-nosed Lizard |
| Pentaceratops | Five-horned head |
| Saurolophus | Crested lizard |
| Triceratops | Three-horned head |
| Dinosaur | Feature |
|---|---|
| Baryonyx | Heavy claw |
| Brachiosaurus | Arm Lizard (because its arms are longer than its legs) |
| Ceratosaurus | Horned Lizard |
| Dacentrus | Sharp-point tail |
| Deinocheirus | Terrible hand |
| Elaphrosaurus | Lightweight lizard |
| Panoplosaurus | Fully-armed lizard |
| Spinosaurus | Spiny lizard |
| Centrosaurus, Kentrosaurus, and Styracosaurus | Spiked Lizard |
| Barosaurus, Epachthosaurus, and Lurdusaurus | Heavy Lizard |
| Dinosaur | Feature |
|---|---|
| Astrodon | Star tooth |
| Deinodon | Terrible tooth |
| Heterodontosaurus | Different-tooth lizard |
| Hypsilophodon | High-ridged tooth |
| Iguanodon | Iguana tooth |
| Microdontosaurus | Tiny-tooth lizard |
| Troödon | Wounding tooth |
| Dinosaur | Feature |
|---|---|
| Brachypodosaurus | Short-footed lizard |
| Deinonychus | Terrible claw |
| Saltopus | Leaping foot |
| Velocipes | Swift foot |
| Dinosaur | Paleontologist it was named after |
|---|---|
| Chassternbergia | Charles Sternberg |
| Drinker | Edward Drinker Cope |
| Lambeosaurus | Lawrence Lambe |
| Marshosaurus and Othnielia | Othniel C. Marsh |
| Dinosaur | Place it was named for |
|---|---|
| Albertosaurus | Alberta, Canada |
| Andesaurus | The Andes mountains, South America |
| Coloradisaurus | Colorado Formation in Argentina |
| Denversaurus | Denver, Colorado, USA |
| Edmontosaurus and Edmontonia | Edmonton Formation in Alberta, Canada |
| Indosaurus and Indosuchus | India |
| Lesothosaurus | Lesotho, South Africa |
| Utahraptor | Utah, USA |
| Shunosaurus and Szechuanosaurus | Szechuan, China |
| Dinosaur | Behavior it was named for |
|---|---|
| Maiasaura | Good mother lizard |
| Oviraptor | Egg thief (even though it wasn't) |
| Velociraptor | Speedy robber |
|
Overview of Site What's New Enchanted Learning Home Monthly Activity Calendar Books to Print Site Index K-3 Crafts K-3 Themes Little Explorers Picture dictionary PreK/K Activities Rebus Rhymes Stories Writing Cloze Activities Essay Topics Newspaper Writing Activities Parts of Speech Fiction The Test of Time |
Biology Animal Printouts Biology Label Printouts Biomes Birds Butterflies Dinosaurs Food Chain Human Anatomy Mammals Plants Rainforests Sharks Whales Physical Sciences Astronomy The Earth Geology Hurricane Landforms Oceans Tsunami Volcano |
Languages Dutch French German Italian Japanese (Romaji) Portuguese Spanish Swedish Geography/History Explorers Flags Geography Inventors US History Other Topics Art and Artists Calendars Crafts Graphic Organizers Label Me! Printouts Math Music |
Click to read our Privacy Policy
|