| Join Enchanted Learning Site subscriptions last 12 months. Click here for more information on site membership. |
|||
|
$20.00/year or other amount (directly by Credit Card) |
$20.00/year or other amount (via PayPal) |
$20.00/year or other amount (for sending a check by mail) |
$20.00/year or other amount (for subscribing by school purchase order) |
| As a thank-you bonus, site members have access to a banner-ad-free version of the site, with print-friendly pages. | |||
| China's flag has a red field (background) with one large yellow star and four smaller yellow stars in the upper left corner. | ----------------- | |
| Russia's flag is a white, blue and red horizontal tricolor with the white stripe on the top and the red stripe on the bottom. | ----------------- | |
| Japan's flag pictures a red circle on a white background. | ----------------- | |
| India's flag is an orange, white and green horizontal tricolor (three horizontal stripes) with the orange stripe on top and the green stripe on the bottom. A blue wheel is in the center. | ----------------- | |
| South Korea's flag pictures a red and blue yin/yang symbol (red on top) surrounded by four sets of black bars, all on a white background. | ----------------- | |
| Indonesia's flag is a red and white horizontal bicolor (two horizontal stripes); the red stripe is on top. | ----------------- |
|
